
Stats Updated 8/7/25
Teams | Wins | Loses | Ties | Points |
---|---|---|---|---|
Yellow Bellies (1st) | 7 | 0 | 1 | 15 |
DNS-Grey (2nd) | 6 | 1 | 1 | 13 |
Todd's (3rd) | 3 | 3 | 2 | 8 |
CupTalk (4th) | 3 | 4 | 1 | 7 |
BMA (5th) | 3 | 4 | 1 | 7 |
Young Auto (6th) | 1 | 5 | 2 | 4 |
Hawk (7th) | 1 | 7 | 0 | 2 |
All Games will be played at:
South Davis
Recreation Center
200 West 550 North
Bountiful, UT 84010