
Stats Updated 6/27/25
Teams | Wins | Loses | Ties | Points |
---|---|---|---|---|
DNS-Grey | 3 | 1 | 0 | 6 |
Yellow Bellies | 3 | 0 | 0 | 6 |
Todd's | 1 | 1 | 1 | 3 |
CupTalk | 1 | 2 | 1 | 3 |
Hawk | 1 | 2 | 0 | 2 |
BMA | 1 | 2 | 0 | 2 |
Young Auto | 0 | 2 | 2 | 2 |
All Games will be played at:
South Davis
Recreation Center
200 West 550 North
Bountiful, UT 84010